Items | Test Methods | Specification | |
Temperature rating | UL224 | 125℃ | |
Tensile strength | ASTM D638 | ≥10.4MPa | |
Elongation at break | ASTM D638 | ≥200% | |
Aging in circulating-air oven 158℃/168h | Tensile strength | ASTM D638 | ≥7.3MPa |
Elongation at break | ASTM D638 | ≥100% | |
Volume resistance | ASTM D2671 | ≥1.0×1012Ω.cm | |
Voltage level | UL224 | 300V / 600V | |
Dielectric strength | UL224 | AC 2500V, 60s, no breakdown | |
Heat shock | 250℃±1℃/4h | No dripping, no flowing, no cracking | |
Cold bending | -30℃/1h | No cracking, no breaking | |
Copper corrosion | UL224 | No corrosion |
Size CB-300/600(PE) (Shrink ratio: non-shrink)
Size | Inside Diameter (mm) | Wall-thickness (mm) | |
300V | 600V | ||
BΦ0.9 | 0.95±0.05 | 0.38±0.05 | 0.50±0.06 |
BΦ1.4 | 1.45±0.05 | 0.38±0.05 | 0.62±0.06 |
BΦ2.0 | 2.05±0.05 | 0.38±0.05 | 0.62±0.06 |
BΦ2.5 | 2.55±0.05 | 0.38±0.05 | 0.62±0.06 |
BΦ3.0 | 3.10±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ3.4 | 3.50±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ4.0 | 4.10±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ4.8 | 4.90±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ5.8 | 5.90±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ6.3 | 6.40±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ6.8 | 6.90±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ7.3 | 7.40±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ7.8 | 7.90±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ8.8 | 8.90±0.10 | 0.50±0.06 | 0.62±0.06 |
BΦ9.7 | 9.85±0.15 | 0.50±0.06 | 0.62±0.06 |
BΦ10.6 | 10.80±0.20 | 0.50±0.06 | 0.62±0.06 |
BΦ11.6 | 11.80±0.20 | 0.50±0.06 | 0.62±0.06 |
BΦ12.6 | 12.80±0.20 | 0.62±0.06 | 0.75±0.06 |
BΦ13.6 | 13.80±0.20 | 0.62±0.06 | 0.75±0.06 |
BΦ14.6 | 14.80±0.20 | 0.62±0.06 | 0.75±0.06 |
BΦ15.6 | 15.80±0.20 | 0.62±0.06 | 0.75±0.06 |
Other sizes and colors are available upon special order.