Items | Test Methods | Specification | |
Temperature rating | UL224 | 105℃ | |
Tensile strength | ASTM D638 | ≥10.4MPa | |
Elongation at break | ASTM D638 | ≥100% | |
Aging in circulating-air oven 136℃/168h | Tensile strength | ASTM D638 | ≥7.3MPa |
Elongation at break | ASTM D638 | ≥100% | |
Volume resistance | ASTM D2671 | ≥1.0×1010Ω.cm | |
Voltage level | UL224 | 300V / 600V | |
Dielectric strength | UL224 | AC 2500V, 60s, no breakdown | |
Heat shock | 180℃±1℃/4h | No dripping, no flowing, no cracking | |
Cold bending | -30℃/1h | No cracking, no breaking | |
Copper corrosion | UL224 | No corrosion |
Size CB-300/600(PVC) (Shrink ratio: non-shrink)
Size | Inside Diameter (mm) | Wall-thickness(mm) | Packing Length (meter/roll) | |
300V | 600V | |||
5/8 | 15.9±0.50 | 0.70±0.15 | 0.70±0.15 | 50 |
9/16 | 14.3±0.50 | 0.70±0.15 | 0.70±0.15 | 100 |
1/2 | 12.7±0.50 | 0.57±0.15 | 0.57±0.15 | 100 |
7/16 | 11.1±0.50 | 0.57±0.15 | 0.57±0.15 | 200 |
3/8 | 9.53±0.50 | 0.57±0.15 | 0.57±0.15 | 200 |
5/16 | 7.92±0.50 | 0.57±0.15 | 0.57±0.15 | 305 |
0# | 8.38±0.50 | 0.45±0.15 | 0.57±0.15 | 305 |
1# | 7.47±0.50 | 0.45±0.15 | 0.57±0.15 | 305 |
2# | 6.68±0.50 | 0.45±0.15 | 0.57±0.15 | 305 |
3# | 5.94±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
4# | 5.28±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
5# | 4.72±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
6# | 4.22±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
7# | 3.76±0.20 | 0.45±0.15 | 0.57±0.15 | 305 |
8# | 3.38±0.20 | 0.45±0.15 | 0.57±0.15 | 305 |
9# | 3.00±0.20 | 0.45±0.15 | 0.57±0.15 | 305 |
10# | 2.69±0.20 | 0.35±0.15 | 0.57±0.15 | 305 |
11# | 2.41±0.20 | 0.35±0.10 | 0.57±0.10 | 305 |
12# | 2.16±0.20 | 0.35±0.10 | 0.57±0.10 | 305 |
13# | 1.93±0.15 | 0.35±0.10 | 0.57±0.10 | 500 |
14# | 1.68±0.15 | 0.35±0.10 | 0.57±0.10 | 500 |
15# | 1.50±0.15 | 0.35±0.10 | 0.57±0.10 | 500 |
16# | 1.34±0.15 | 0.35±0.10 | 0.57±0.10 | 500 |
17# | 1.19±0.15 | 0.35±0.10 | 0.57±0.10 | 500 |
18# | 1.07±0.15 | 0.35±0.10 | 0.45±0.10 | 500 |
19# | 0.96±0.15 | 0.35±0.10 | 0.45±0.10 | 500 |
20# | 0.86±0.15 | 0.35±0.10 | 0.45±0.10 | 500 |
21# | 0.79±0.15 | 0.35±0.10 | 0.45±0.10 | 500 |
Other sizes and colors are available upon special order.