Items | Test Methods | Specification | Typical Value |
Waterproof level (no adhesive) | GB4208/IEC 529 | ≥IPX5 | Pass |
Tensile strength | GB/T528 | ≥7MPa | 9.0MPa |
Elongation at break | GB/T528 | ≥700% | 840% |
Anti-tearing strength | GB/T529 part B | ≥25N/mm | 36N/mm |
Flame retardancy | UL94 | HB level | Pass |
Ozone resistance | ASTM D1149 | No cracking | Pass |
Xenon lamp aging | ISO4892.2 | No damage | Pass |
Fungus test | IEC60068-2-10 | Level 1 | Level 0 |
Size CYG-SSS (Shrink ratio: 3.6~4.6:1)
Drawing for single wall cold shrink tubing
| |||||||
Size | As Supplied (mm) | After Recovery (mm) | Applicable Dimension (mm) | ||||
Inside Diameter (D) | Length (L) | Inside Diameter (d) | Length (l) | Thickness (t) | Min. OD | Max. OD | |
Φ40/10-100 | 40±2 | 100±10 | 10.0±1 | 125±5 | 3.5±0.5 | 12.7 | 35 |
Φ30/9-100 | 30±2 | 100±10 | 8.5±1 | 120±5 | 3.0±0.5 | 10 | 25 |
Φ25/5.5-90 | 25±2 | 90±10 | 5.5±1 | 110±5 | 3.0±0.5 | 7.4 | 20 |
Φ30/10-220 | 31±2 | 220±10 | 10.0±1 | 245±5 | 2.0±0.5 | 12.7 | 25 |
Φ40/10-13(ZR) | 40±2 | 115±10 | 10.0±1 | 130±5 | 3.1±0.3 | 12.7 | 35 |
Other sizes are available upon special order.