Items | Test Methods | Specifications |
Tensile strength | GB/T1040 | ≥15MPa |
Elongation at break | GB/T1040 | ≥500% |
Hardness (shore A) | GB/T2411 | 90±2 |
Elongation at break after 130℃/168h | GB/T7141 | ≥400% |
Heat shock | 250℃/4h | No dripping, no flowing, no cracking |
Fragile temperature | GB/T5470 | -55℃ |
Oxygen index | GB/T2406 | ≥28% |
Dielectric strength | GB/T1048 | ≥2mv/m |
Tensile strength after gasoline | GB/T1040 | ≥11MPa |
Elongation at break after gasoline | GB/T1040 | ≥400% |
Tensile strength after diesel | GB/T1040 | ≥10MPa |
Elongation at break after diesel | GB/T1040 | ≥350% |
Tensile strength after acid and alkali | GB/T1040 | ≥10MPa |
Elongation at break after acid and alkali | GB/T1040 | ≥350% |
Size CYG-HB-I
Type | H Dia (mm) | J Dia (mm) | Wall-thickness after Recovery (mm) | P (mm) (±10%) | |||
As Supplied | After recovery | As Supplied | After recovery | HW (±20%) | JW (±20%) | ||
HB-I1 | 11 | 5 | 11 | 2 | 1.8 | 1.8 | 40 |
HB-I2 | 18 | 7 | 18 | 4 | 2.0 | 2.0 | 50 |
HB-I3 | 24 | 11 | 24 | 5.6 | 2.0 | 2.0 | 50 |
HB-I4 | 30 | 14.3 | 30 | 6.6 | 2.0 | 2.0 | 60 |
HB-I5 | 32 | 17.8 | 32 | 7.2 | 2.2 | 2.2 | 68 |
HB-I6 | 40 | 22.4 | 40 | 8.4 | 2.2 | 2.2 | 82 |
HB-I7 | 46 | 28 | 46 | 10 | 2.5 | 2.5 | 85 |
Size CYG-HB-L
Type | H Dia (mm) | J Dia (mm) | Wall-thickness after Recovery (mm) | P (mm) (±10%) | |||
As Supplied | After recovery | As Supplied | After recovery | HW (±20%) | JW (±20%) | ||
HB-L1 | 18 | 7 | 18 | 4 | 1.8 | 1.8 | 28 |
HB-L2 | 22 | 11 | 22 | 5 | 2.0 | 2.0 | 36 |
HB-L3 | 36 | 16 | 36 | 8 | 2.0 | 2.0 | 42 |
HB-L4 | 42 | 24 | 42 | 10 | 2.2 | 2.2 | 56 |
HB-L5 | 52 | 26 | 52 | 15 | 2.2 | 2.2 | 57 |
HB-L6 | 60 | 30 | 60 | 15 | 3.0 | 3.0 | 78 |
HB-L7 | 65 | 35 | 65 | 16.5 | 3.2 | 3.2 | 85 |
HB-L8 | 70 | 40 | 70 | 20 | 3.5 | 3.5 | 85 |
Size CYG-HB-Y
Type | H Dia (mm) | J Dia (mm) | Wall-thickness after Recovery (mm) | P (mm) (±10%) | |||
As Supplied | After recovery | As Supplied | After recovery | HW (±20%) | JW (±20%) | ||
HB-Y1 | 13.5 | 6 | 6.6 | 3.3 | 2.0 | 1.5 | 24 |
HB-Y2 | 27 | 12.4 | 13.2 | 6.1 | 2.5 | 2.0 | 53.3 |
HB-Y3 | 39 | 18 | 27 | 12.4 | 3.0 | 2.5 | 79 |
HB-Y4 | 56 | 26 | 27 | 12.7 | 3.6 | 2.5 | 112 |
Size CYG-HB-S
Type | H Dia (mm) | J Dia (mm) | Wall-thickness after Recovery (mm) | P (mm) (±10%) | |||
As Supplied | After recovery | As Supplied | After recovery | HW (±20%) | JW (±20%) | ||
HB-S0 | 14 | 6.6 | 6.6 | 2.6 | 2.0 | 1.5 | 46 |
HB-S1 | 14 | 6.6 | 6.6 | 3.6 | 2.0 | 1.5 | 46 |
HB-S2 | 27 | 13.2 | 13.2 | 6.9 | 2.5 | 2.0 | 94 |
HB-S3 | 39 | 18.8 | 19.3 | 9.7 | 3.0 | 2.5 | 135 |
HB-S4 | 56 | 25.4 | 27 | 12.4 | 4.0 | 3.0 | 192 |
HB-S5 | 92 | 54 | 46 | 27 | 6.0 | 3.0 | 390 |
Size CYG-HB-W
Type | H Dia (mm) | J Dia (mm) | Wall-thickness after Recovery (mm) | P (mm) (±10%) | |||
As Supplied | After recovery | As Supplied | After recovery | HW (±20%) | JW (±20%) | ||
HB-W1 | 13.2 | 6.9 | 6.6 | 3.4 | 1.5 | 1.0 | 43.2 |
HB-W2 | 19.3 | 9.7 | 9.4 | 5.3 | 2.0 | 1.5 | 43.2 |
HB-W3 | 19.3 | 9.7 | 13.2 | 6.9 | 2.5 | 1.8 | 50.5 |
HB-W4 | 26.9 | 13.0 | 13.2 | 6.9 | 2.5 | 1.8 | 65.8 |
HB-W5 | 38.6 | 18.5 | 19.3 | 9.7 | 3.0 | 2.0 | 95.3 |
HB-W6 | 55.6 | 26.7 | 26.9 | 13.0 | 4.5 | 2.5 | 135.1 |
Other sizes are available upon special order.