Test Items | Test Condition | Specification | |
Unaged | Tensile strength | Room temp. | ≥16MPa |
Elongation at break | ≥200% | ||
Aged | Tensile strength | 150℃, 7 days | ≥11.5MPa |
Elongation at break | ≥100% | ||
Dielectric strength | Room temp. | AC 2500V, 60s, no breakdown | |
Copper corrosion | 150℃, 7 days | No corrosion | |
Copper stability | 150℃, 7 days | No sign of degradation | |
Cold bend | -40℃/4h | No cracking, no breaking | |
Cutting modulus (2% strain) | - | 250MPa | |
Volume resistance | - | ≥1.0×1014Ω.cm | |
Heat shock | 200℃*4h | No cracking |
Size CYG-DS(406) (Shrink ratio: 3:1)
Size | Wire Range | Dimension of Copper Tube (mm) | Heat shrink tube(mm) | Color | Package | |||||
AWG | mm2 | OD | B | L2 | OD | A | L1 | Pcs/bag | ||
Φ4.7 | 22-18 | 0.5-1.0 | 3.3 | 1.7 | 15 | 5.9 | 4.7 | 36 | Red | 500 |
Φ5.7 | 16-14 | 1.5-2.5 | 4.0 | 2.4 | 15 | 7.1 | 5.7 | 36 | Blue | 500 |
Φ6.7 | 12-10 | 4.0-6.0 | 5.5 | 3.5 | 15 | 8.1 | 6.7 | 42 | Yellow | 500 |