Items | Test Methods | Specification | |
Longitudinal change rate | UL224 | -10%~0 | |
Tensile strength | ASTM D2671 | ≥10.4MPa | |
Elongation at break | ASTM D2671 | ≥200% | |
Aging in circulating-air oven 158℃/168h | Tensile strength | ASTM D2671 | ≥7.3MPa |
Elongation at break | ASTM D2671 | ≥100% | |
Volume resistance | ASTM D876 | ≥1.0×1012Ω.cm | |
Flammability | AS23053/5 | Self extinguishing in 30s | |
Dielectric strength | ASTM D2671 | AC 2500V, 60s, no breakdown | |
Heat shock | 225℃*4h | No dripping, no flowing, no cracking | |
Cold bending | -40℃/4h | No cracking, no breaking | |
Water absorption | ASTM D570 | ≤1.0% |
Size CYG-DWT-FR (Shrink ratio: 4:1)
Size | As Supplied (mm) | After Recovery (mm) | |||
Min. Inside Diameter | Wall-thickness | Max. Inside Diameter | Total Wall-thickness | Adhesive Wall-thickness | |
Φ5.08 | 5.20 | 0.55 | 1.20 | 1.65±0.20 | 0.95 |
Φ7.62 | 8.00 | 0.60 | 1.60 | 1.85±0.20 | 1.15 |
Φ9.02 | 9.50 | 0.60 | 2.10 | 1.90±0.30 | 1.10 |
Φ11.56 | 12.00 | 0.75 | 2.30 | 2.30±0.30 | 1.35 |
Φ17.78 | 19.00 | 0.83 | 4.45 | 2.70±0.30 | 1.50 |