Items | Test Methods | Specification | |
Longitudinal change rate | UL224 | -10%~0 | |
Tensile strength | ASTM D2671 | ≥10.4MPa | |
Elongation at break | ASTM D2671 | ≥250% | |
Aging in circulating-air oven 175℃/168h | Tensile strength | ASTM D2671 | ≥6.9MPa |
Elongation at break | ASTM D2671 | ≥100% | |
Volume resistance | ASTM D876 | ≥1.0x1012Ω.cm | |
Cutting modulus (2% strain) | ASTM D2671 | ≤137MPa | |
Flammability | AS23053/5 | Self extinguishing in 60s | |
Dielectric strength | ASTM D2671 | AC 2500V, 60s, no breakdown | |
Heat shock | 225℃/4h | No dripping, no flowing, no cracking | |
Solvent resistance | 97# gasoline | ASTM D2671 (23℃*24h) | No cracking, no breaking |
IRM902# oil | ASTM D2671 (23℃*24h) | No cracking, no breaking | |
IRM903# oil | ASTM D2671 (23℃*24h) | No cracking, no breaking | |
Hydraulic fluid | ASTM D2671 (23℃*24h) | No cracking, no breaking |
Size CB-DWT(3000) (Shrink ratio: 4:1)
Size | As Supplied (mm) | After Recovery (mm) | ||||
Inside Diameter | Wall-thickness | Inside Diameter | Total Wall-thickness | Adhesive Wall-thickness | ||
CB-DWT(3000)-1 | Φ5.72 | 6.2±0.4 | 0.55±0.25 | ≤1.27 | 1.30±0.30 | 0.60 |
CB-DWT(3000)-2 | Φ7.44 | 8.0±0.5 | 0.58±0.25 | ≤1.65 | 1.52±0.30 | 0.75 |
CB-DWT(3000)-3 | Φ10.85 | 11.5±0.6 | 0.70±0.25 | ≤2.41 | 1.90±0.40 | 1.05 |
CB-DWT(3000)-4 | Φ17.78 | 19.0±0.8 | 0.88±0.25 | ≤4.45 | 2.40±0.50 | 1.37 |