Items | Test Methods | Specification | |
Longitudinal change rate | UL224 | -10%~0 | |
Tensile strength | ASTM D2671 | ≥12MPa | |
Elongation at break | ASTM D2671 | ≥400% | |
Aging in circulating-air oven 158℃/168h | Tensile strength | ASTM D2671 | ≥12MPa |
Elongation at break | ASTM D2671 | ≥270% | |
Deformation resistance | ASTM D746 | ≥50% | |
Anti-shock | ASTM D746 | No cracking | |
Falling impact resistance | ASTM D746 | No cracking | |
Cold shock | -35℃/1h | No cracking, no breaking | |
Environmental stress cracking resistance | ASTM D1693 (50℃*24h) | No cracking, no breaking | |
Solvent resistance | Sulfuric acid (1.28) | ASTM D2671 (25℃*72h) | No cracking, no breaking |
Sodium hydroxide (0.1N) | ASTM D2671 (25℃*72h) | No cracking, no breaking | |
Car brake fluid | ASTM D2671 (25℃*72h) | No cracking, no breaking | |
Lea- free gasoline | ASTM D2671 (25℃*72h) | No cracking, no breaking |
Size CB-DWT(2000) (Shrink ratio: 1.5:1)
Size
| As Supplied (mm) | After Recovery on Standard Pipe (mm) | |||
Inside Diameter | Total Wall-thickness | Size of the Pipe | Total Wall-thickness | Adhesive Wall-thickness | |
Ф6.0(1.5X) | 6.5±0.5 | 0.75±0.15 | 4.76 | 1.00±0.10 | 0.05+0.05 |
Ф8.0(1.5X) | 8.5±0.5 | 0.75±0.15 | 6.35 | 1.00±0.10 | 0.05+0.05 |
Ф10.0(1.5X) | 10.5±0.5 | 0.75±0.15 | 8.00 | 1.00±0.10 | 0.05+0.05 |
Ф12.5(1.5X) | 13.0±0.5 | 0.75±0.15 | 10.00 | 1.00±0.10 | 0.05+0.05 |
Ф14.0(4X) | 14.5±0.5 | 0.35±0.15 | 4.85 | 1.00±0.10 | 0.05+0.05 |