Items | Test Methods | Specification | |
Longitudinal change rate | UL224 | -10%~0 | |
Tensile strength | ASTM D2671 | ≥10.4MPa | |
Elongation at break | ASTM D2671 | ≥200% | |
Aging in circulating-air oven 175℃/168h | Tensile strength | ASTM D2671 | ≥6.9MPa |
Elongation at break | ASTM D2671 | ≥100% | |
Volume resistance | ASTM D876 | ≥1.0×1012Ω.cm | |
Cutting modulus (2% strain) | ASTM D882 | ≤172MPa | |
Dielectric strength | ASTM D2671 | ≥19.7kV/mm | |
Heat shock | 225℃/4h | No dripping, no flowing, no cracking | |
Cold bending | -40℃/4h | No cracking, no breaking | |
Water absorption | ASTM D570 | ≤1.0% |
Size CB-DWT(1000) (Shrink ratio: 2:1 / 3:1)
Size | Inside Diameter | Wall-thickness after Recovery | ||||||
Min. ID as Supplied | Max. ID after Recovery | Total Wall-thickness | Ashesive Wall-thickness | |||||
mm | inch | mm | inch | mm | inch | mm | inch | |
CB-DWT(1000)-201 | 6.0 | 0.238 | 3.2 | 0.125 | 0.74±0.13 | 0.029±0.005 | 0.10 | 0.004 |
CB-DWT(1000)-202 | 9.0 | 0.355 | 4.8 | 0.187 | 0.74±0.13 | 0.029±0.005 | 0.10 | 0.004 |
CB-DWT(1000)-203 | 12.0 | 0.475 | 6.4 | 0.250 | 0.76±0.13 | 0.030±0.005 | 0.13 | 0.005 |
CB-DWT(1000)-204 | 18.0 | 0.712 | 9.5 | 0.375 | 0.89±0.13 | 0.035±0.005 | 0.13 | 0.005 |
CB-DWT(1000)-205 | 24.0 | 0.950 | 12.7 | 0.500 | 1.07±0.18 | 0.042±0.007 | 0.18 | 0.007 |
CB-DWT(1000)-206 | 35.0 | 1.425 | 19.1 | 0.750 | 1.20±0.20 | 0.047±0.008 | 0.18 | 0.007 |
CB-DWT(1000)-301 | 3.0 | 0.120 | 1.0 | 0.040 | 1.02±0.25 | 0.040±0.010 | 0.51 | 0.020 |
CB-DWT(1000)-302 | 6.0 | 0.240 | 2.0 | 0.080 | 1.02±0.25 | 0.040±0.010 | 0.51 | 0.020 |
CB-DWT(1000)-303 | 12.0 | 0.470 | 4.0 | 0.160 | 1.78±0.35 | 0.070±0.014 | 0.76 | 0.030 |
CB-DWT(1000)-304 | 24.0 | 0.940 | 8.0 | 0.320 | 2.54±0.50 | 0.100±0.020 | 1.02 | 0.040 |
CB-DWT(1000)-305 | 40.0 | 1.570 | 13.0 | 0.510 | 2.54±0.50 | 0.100±0.020 | 1.02 | 0.040 |
Other sizes and colors are available upon special order.