Items | Flame-retardant Type | Standard Type |
Type | CB-SRT | CB-SRTN |
Tensile strength | ≥6.0MPa | ≥6.0MPa |
Elongation at break | ≥200% | ≥200% |
Tearing strength | ≥15kN/m | ≥15kN/m |
Volume resistance | ≥2.0×1012Ω.cm | ≥2.0×1014Ω.cm |
Dielectric strength | ≥25kV/mm | ≥25kV/mm |
Dielectric constant | ≥3.2 | ≥3.2 |
Dielectric dissipation tangent | 0.001 | 0.001 |
Flame retardancy | VW-1 | - |
Working temperature range | -50℃~+200℃ | -50℃~+200℃ |
Axial shrink ratio | ≤10% | ≤10% |
Shrink temperature | ≥90℃ | ≥90℃ |
Size CB-SRT (shrink ratio 1.7:1)
Size | As Supplied(mm) | After Recovery(mm) | Packing Standard | |||
Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness | Roll or PCS | M/CTN | |
Φ1.0 | 1.3±0.3 | 0.5±0.2 | 0.6±0.1 | 0.6±0.1 | 200M/roll | 1200M/CTN |
Φ2.0 | 2.3±0.3 | 0.5±0.2 | 1.2±0.2 | 0.7±0.1 | ||
Φ3.0 | 3.3±0.3 | 0.5±0.2 | 1.85±0.2 | 0.75±0.1 | ||
Φ4.0 | 4.5±0.5 | 0.5±0.2 | 2.5±0.2 | 0.75±0.1 | ||
Φ5.0 | 5.5±0.5 | 0.5±0.2 | 3.1±0.2 | 0.75±0.1 | ||
Φ6.0 | 6.5±0.5 | 0.5±0.2 | 3.75±0.2 | 0.8±0.1 | 100M/roll | 600M/CTN |
Φ7.0 | 7.5±0.5 | 0.5±0.2 | 4.35±0.2 | 0.8±0.1 | ||
Φ8.0 | 8.5±0.5 | 0.5±0.2 | 5.0±0.2 | 0.8±0.1 | ||
Φ9.0 | 9.5±0.5 | 0.5±0.2 | 5.6±0.2 | 0.8±0.1 | ||
Φ10 | 10.5±0.5 | 1.0±0.2 | 6.25±0.2 | 1.6±0.2 | 50M/roll | 300M/CTN |
Φ12 | 12.5±0.5 | 1.0±0.2 | 7.5±0.3 | 1.6±0.2 | ||
Φ15 | 15.5±0.5 | 1.0±0.2 | 9.3±0.3 | 1.7±0.2 | ||
Φ16 | 16.5±0.5 | 1.0±0.2 | 10.0±0.3 | 1.7±0.2 | ||
Φ18 | 18.5±0.5 | 1.0±0.2 | 11.25±0.5 | 1.7±0.2 | ||
Φ20 | 20.5±0.5 | 1.0±0.2 | 12.5±0.6 | 1.7±0.2 | ||
Φ22 | 23.0±1.0 | 1.0±0.2 | 13.8±0.8 | 1.7±0.2 | 25M/roll | 150M/CTN |
Φ25 | 26.0±1.0 | 1.0±0.2 | 15.6±0.8 | 1.7±0.2 | ||
Φ35 | 36.0±1.0 | 1.0±0.3 | 21.8±1.0 | 1.7±0.2 | 1M/pcs | 50M/CTN |
Φ40 | 42.0±1.0 | 1.0±0.3 | 23.5±2.0 | 1.7±0.2 | ||
Φ50 | 53.0±3.0 | 1.0±0.3 | 29.5±3.0 | 1.7±0.2 | 40M/CTN | |
Φ60 | 63.0±3.0 | 1.5±0.3 | 35.5±3.0 | 2.5±0.35 | ||
Φ70 | 73.0±3.0 | 1.5±0.3 | 41.2±3.0 | 2.5±0.35 | 30M/CTN | |
Φ80 | 85.0±5.0 | 1.5±0.4 | 47.0±5.0 | 2.5±0.35 | ||
Φ90 | 95.0±5.0 | 1.5±0.4 | 53.0±5.0 | 2.5±0.35 | 20M/CTN | |
Φ110 | 110.0±5.0 | 1.5±0.4 | 64.7±5.0 | 2.5±0.5 |
Size CB-SRT/CB-SRTN (shrink ratio 2:1)
Size | As Supplied(mm) | After Recovery(mm) | Packing Standard | |||
Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness | Roll or PCS | M/CTN | |
Φ1.0 | 1.4±0.4 | 0.5±0.2 | 0.5±0.1 | 0.65±0.1 | 200M/roll | 1200M/CTN |
Φ2.0 | 2.4±0.4 | 0.5±0.2 | 1.0±0.2 | 0.7±0.1 | ||
Φ3.0 | 3.5±0.5 | 0.5±0.2 | 1.5±0.2 | 0.8±0.1 | ||
Φ4.0 | 4.5±0.5 | 0.5±0.2 | 2.1±0.2 | 0.8±0.1 | ||
Φ5.0 | 5.5±0.5 | 0.5±0.2 | 2.6±0.2 | 0.85±0.1 | ||
Φ6.0 | 6.5±0.5 | 0.5±0.2 | 3.2±0.3 | 0.85±0.1 | 100M/roll | 600M/CTN |
Φ7.0 | 7.5±0.5 | 0.5±0.2 | 3.7±0.3 | 0.85±0.1 | ||
Φ8.0 | 8.5±0.5 | 0.5±0.2 | 4.3±0.3 | 0.9±0.1 | ||
Φ9.0 | 9.5±0.5 | 0.5±0.2 | 4.8±0.3 | 0.9±0.1 | ||
Φ10 | 10.5±0.5 | 1.0±0.2 | 5.3±0.3 | 1.8±0.2 | 50M/roll | 300M/CTN |
Φ12 | 12.5±0.5 | 1.0±0.2 | 6.4±0.3 | 1.85±0.2 | ||
Φ15 | 15.5±0.5 | 1.0±0.2 | 8.0±0.4 | 1.9±0.2 | ||
Φ16 | 16.5±0.5 | 1.0±0.2 | 8.5±0.4 | 1.95±0.2 | ||
Φ18 | 19±1.0 | 1.0±0.2 | 9.5±0.4 | 1.95±0.2 | ||
Φ20 | 21±1.0 | 1.0±0.2 | 10.5±0.5 | 1.95±0.2 | ||
Φ25 | 26±1.5 | 1.0±0.3 | 13.0±0.5 | 2.0±0.2 | 1M/pcs | 100M/CTN |
Φ35 | 36±1.5 | 1.0±0.3 | 18.0±1.0 | 2.0±0.2 | 50M/CTN | |
Φ40 | 42±2.0 | 1.0±0.3 | 20.5±1.0 | 2.0±0.2 | ||
Φ50 | 53±3.0 | 1.0±0.3 | 25.5±1.0 | 2.0±0.2 | 40M/CTN | |
Φ60 | 63±3.0 | 1.5±0.3 | 32.0±2 | 3.0±0.5 | ||
Φ70 | 73±3.0 | 1.5±0.3 | 38.0±3 | 3.0±0.5 | 30M/CTN | |
Φ80 | 85±5.0 | 1.5±0.4 | 45.0±4 | 3.0±0.5 | ||
Φ90 | 95±5.0 | 1.5±0.4 | 50.0±4 | 3.0±0.5 | 20M/CTN | |
Φ110 | 110±5.0 | 1.5±0.4 | 60.0±5 | 3.0±0.5 |
Other sizes and colors are available upon special order.