Items | Test Methods | Specifications |
Specific gravity | ASTM D792 | 2.16g/cm3 |
Water absorption | ASTM D570 | <0.01% |
Oxygen index | ASTM D2863 | ≥95% |
Tensile strength | ASTM D638 | 18MPa~34MPa |
Elongation at break | ASTM D638 | 245%~400% |
Melting point | - | 265℃+15℃ |
Flammability | UL224 | VW-1 |
Volume resistance | ASTM D257 | ≥1.0×1018Ω.cm |
Dielectric strength | ASTM D2671 | AC 2500V, 60s, no breakdown |
Size CYG-FEP (shrink ratio 1.3:1)
Size | As Supplied(mm) | After Recovery (mm) | ||
Inside Diameter | Wall-thickness | Inside Diameter | Wall-thickness | |
Ф2.0 | 2.0±0.2 | 0.15±0.03 | ≤1.6 | 0.20±0.03 |
Ф3.0 | 3.0±0.2 | 0.15±0.03 | ≤2.3 | 0.20±0.03 |
Ф4.0 | 4.0±0.2 | 0.15±0.03 | ≤3.1 | 0.20±0.03 |
Ф4.5 | 4.5±0.2 | 0.15±0.03 | ≤3.5 | 0.20±0.03 |
Ф5.0 | 5.0±0.2 | 0.15±0.03 | ≤3.8 | 0.20±0.03 |
Ф6.0 | 6.0±0.3 | 0.15±0.03 | ≤4.6 | 0.20±0.03 |
Ф7.0 | 7.0±0.3 | 0.15±0.03 | ≤5.4 | 0.20±0.03 |
Ф8.0 | 8.0±0.3 | 0.15±0.03 | ≤6.2 | 0.20±0.03 |
Ф9.0 | 9.0±0.3 | 0.15±0.03 | ≤6.9 | 0.20±0.03 |
Ф10.0 | 10.0±0.3 | 0.15±0.03 | ≤7.7 | 0.20±0.03 |
Ф11.0 | 11.0±0.3 | 0.20±0.05 | ≤8.5 | 0.25±0.05 |
Ф14.0 | 14.0±0.3 | 0.20±0.05 | ≤10.8 | 0.25±0.05 |
Other sizes and colors are available upon special order.