Items | Test Methods | Specifications |
Specific gravity | ASTM D792 | 2.16g/cm3 |
Tensile strength | ASTM D638 | ≥24.5Mpa |
Elongation at break | ASTM D638 | ≥350% |
Bending coefficient | ASTM D792 | ≥490MPa |
Impact strength | ASTM D256, +23℃-54℃j/m | No cracking 107 |
Hardness | ASTM D2240 | ≥55 Shore D |
Friction coefficient | - | ≤0.1 |
Melting point | - | 327℃ |
Working temperature | - | ≤260℃ |
Flammability | UL224 | VW-1 |
Dielectric constant 103-106HZ | ASTM D150 | ≥2.1 |
Dielectric dissipation factor 106HZ | ASTM D150 | ≥0.0002 |
Arc coefficient | ASTM D495 | >300S |
Volume resistance | UL224 | ≥1.0×1015Ω.cm |
Dielectric strength | ASTM D2671 | AC 2500V, 60s, no breakdown |
Weather resistance | “Weather-o-meter” (2000h) | No change |
Solvent resistance | ASTM D543 | Excellent |
Chemical resistance | ASTM D543 | Excellent |
Size CYG-PTFE (shrink ratio 2:1)
Size | As Supplied(mm) | After Recovery (mm) | ||
Inside Diameter | Wall-thickness | Inside Diameter | Wall-thickness | |
Ф0.5 | 0.7±0.2 | 0.13-0.22 | ≤0.40 | 0.23±0.05 |
Ф0.8 | 0.8±0.2 | 0.13-0.22 | ≤0.45 | 0.23±0.05 |
Ф1.0 | 1.0±0.2 | 0.14-0.23 | ≤0.50 | 0.23±0.05 |
Ф1.5 | 1.5±0.2 | 0.14-0.23 | ≤0.90 | 0.25±0.06 |
Ф2.0 | 2.0±0.2 | 0.15-0.25 | ≤1.30 | 0.25±0.06 |
Ф2.5 | 2.5±0.2 | 0.15-0.25 | ≤1.50 | 0.25±0.06 |
Ф3.0 | 3.0±0.2 | 0.15-0.25 | ≤1.80 | 0.25±0.06 |
Ф3.5 | 3.5±0.2 | 0.16-0.27 | ≤2.0 | 0.30±0.06 |
Ф4.0 | 4.0±0.3 | 0.16-0.27 | ≤2.5 | 0.30±0.06 |
Ф4.5 | 4.5±0.3 | 0.16-0.27 | ≤2.8 | 0.30±0.06 |
Ф5.0 | 5.0±0.3 | 0.17-0.29 | ≤3.0 | 0.30±0.06 |
Ф6.0 | 6.0±0.3 | 0.17-0.29 | ≤3.8 | 0.30±0.06 |
Ф7.0 | 7.0±0.3 | 0.20-0.33 | ≤4.0 | 0.38±0.07 |
Ф8.0 | 8.0±0.3 | 0.20-0.33 | ≤4.8 | 0.38±0.07 |
Ф9.0 | 9.0±0.3 | 0.20-0.33 | ≤5.0 | 0.38±0.07 |
Ф10.0 | 10.0±0.3 | 0.22-0.37 | ≤6.0 | 0.38±0.07 |
Ф12.0 | 12.0±0.3 | 0.22-0.37 | ≤7.0 | 0.38±0.07 |
Other sizes and colors are available upon special order.