Items | Test Methods | Specification (150℃) | Specification (175℃) |
Specific gravity | ASTM D792 | ≤1.8g/cm3 | ≤1.8g/cm3 |
Tensile strength | ASTM D2671 | ≥24.5MPa | ≥34.5MPa |
Elongation at break | ASTM D2671 | ≥150% | ≥150% |
Elongation at break after aging | 225℃/168h | ≥100% | ≥50% |
Heat shock | 275℃/4h | No dripping, no flowing, no cracking | No dripping, no flowing, no cracking |
Cold shock | -55℃/4h | No cracking, no breaking | No cracking, no breaking |
Dielectric strength | ASTM D2671 | ≥15.7kV/mm | ≥31.5kV/mm |
Volume resistance | ASTM D257 | ≥1.0×1013Ω.cm | ≥1.0×1013Ω.cm |
Flammability | UL224 | VW-1 | VW-1 |
Size CYG-KYNAR (150/175) (shrink ratio 2:1)
Size | Inside Diameter | Wall Thickness after Recovery | ||||
Min. ID as Supplied | Max. ID after Recovery | |||||
mm | inch | mm | inch | mm | inch | |
3/64 | 1.2 | 0.046 | 0.6 | 0.023 | 0.25±0.05 | 0.010±0.002 |
1/16 | 1.6 | 0.063 | 0.8 | 0.031 | 0.25±0.05 | 0.010±0.002 |
3/32 | 2.4 | 0.093 | 1.2 | 0.046 | 0.25±0.05 | 0.010±0.002 |
1/8 | 3.2 | 0.125 | 1.6 | 0.062 | 0.25±0.05 | 0.010±0.002 |
3/16 | 4.8 | 0.187 | 2.4 | 0.093 | 0.25±0.05 | 0.010±0.002 |
1/4 | 6.4 | 0.250 | 3.2 | 0.125 | 0.33±0.05 | 0.013±0.002 |
3/8 | 9.5 | 0.375 | 4.8 | 0.187 | 0.33±0.05 | 0.013±0.002 |
1/2 | 12.7 | 0.500 | 6.4 | 0.250 | 0.33±0.05 | 0.013±0.002 |
3/4 | 19.1 | 0.750 | 9.5 | 0.375 | 0.43±0.08 | 0.017±0.003 |
1 | 25.4 | 1.000 | 12.7 | 0.500 | 0.48±0.08 | 0.019±0.003 |
1-1/2 | 38.1 | 1.500 | 19.1 | 0.750 | 0.48±0.08 | 0.019±0.003 |
Other sizes and colors are available upon special order.