Items | Test Methods | Specifications | ||
Temperature rating | UL224 | 135℃ | ||
Operating temperature range | UL224 | -55~+135℃ | ||
Longitudinal change | ASTM D2671 | -5%~+5% | ||
Tensile strength | ASTM D638 | ≥10.4MPa | ||
Elongation at break | ASTM D638 | ≥200% | ||
Aging in circulating-air oven 175℃/168h | Tensile strength | ASTM D638 | ≥7.3MPa | |
Elongation at break | ASTM D638 | ≥100% | ||
Volume resistance | IEC93 | ≥1.0×1012Ω.cm | ||
Dielectric strength | UL224 | AC 2500V, 60s, no breakdown | ||
Heat shock | 250℃/4h | No dripping, no flowing, no cracking | ||
Cold bending | -55℃/4h | No cracking, no breaking | ||
Concentricity | ASTM D2671 | ≥70% | ||
Flammability | ASTM D2671 | PASS | ||
Oil resistance (6 liquid testing in AS23053) | Tensile strength | AS23053/5 | ≥6.9MPa | |
Elongation at break | AS23053/5 | ≥100% |
Size CYG-135F (shrink ratio 2:1)
Size | As Supplied (mm) | After Recovery (mm) | ||
Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness | |
Φ1.2 | 1.2±0.5 | 0.25±0.06 | ≤0.6 | 0.45±0.08 |
Φ1.6 | 1.6±0.5 | 0.25±0.06 | ≤0.8 | 0.45±0.08 |
Φ2.4 | 2.4±0.5 | 0.28±0.07 | ≤1.2 | 0.50±0.08 |
Φ3.2 | 3.2±0.5 | 0.28±0.07 | ≤1.6 | 0.50±0.08 |
Φ4.8 | 4.8±0.5 | 0.28±0.07 | ≤2.4 | 0.50±0.08 |
Φ6.4 | 6.4±0.5 | 0.35±0.09 | ≤3.2 | 0.65±0.08 |
Φ9.5 | 9.5±0.5 | 0.35±0.09 | ≤4.8 | 0.65±0.08 |
Φ12.7 | 12.7±0.6 | 0.35±0.09 | ≤6.4 | 0.65±0.08 |
Φ19.1 | 19.7±0.8 | 0.40±0.10 | ≤9.5 | 0.75±0.08 |
Φ25.4 | 25.4±1.0 | 0.45±0.11 | ≤12.7 | 0.90±0.10 |
Φ38.1 | 38.1±1.5 | 0.55±0.14 | ≤19.1 | 1.00±0.10 |
Φ50.8 | 50.8±1.5 | 0.60±0.15 | ≤25.4 | 1.15±0.10 |
Φ76.2 | 76.2±3.0 | 0.65±0.16 | ≤38.1 | 1.25±0.15 |
Size CYG-135F (Shrink ratio 3:1)
Size | As Supplied (mm) | After Recovery (mm) | |||
Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness | ||
Φ1.5/0.5 | 2.0±0.5 | 0.18±0.08 | ≤0.5 | 0.40±0.10 | |
Φ3.0/1.0 | 3.5±0.5 | 0.20±0.08 | ≤1.0 | 0.55±0.10 | |
Φ4.5/1.5 | 5.0±0.5 | 0.20±0.08 | ≤1.5 | 0.55±0.10 | |
Φ6.0/2.0 | 6.5±0.5 | 0.22±0.10 | ≤2.0 | 0.60±0.15 | |
Φ8.0/2.7 | 8.5±0.5 | 0.22±0.10 | ≤2.7 | 0.60±0.15 | |
Φ9.0/3.0 | 9.5±0.5 | 0.25±0.10 | ≤3.0 | 0.70±0.15 | |
Φ10/3.3 | 10.5±0.5 | 0.25±0.10 | ≤3.3 | 0.70±0.15 | |
Φ12/4.0 | 12.5±0.5 | 0.25±0.10 | ≤4.0 | 0.70±0.15 | |
Φ13/4.3 | 13.5±0.5 | 0.25±0.10 | ≤4.3 | 0.70±0.15 | |
Φ15/5.0 | 15.5±0.5 | 0.25±0.10 | ≤5.0 | 0.70±0.15 | |
Φ16/5.3 | 16.5±0.5 | 0.25±0.10 | ≤5.3 | 0.70±0.15 | |
Φ18/6.0 | 18.5±0.5 | 0.30±0.12 | ≤6.0 | 0.80±0.20 | |
Φ20/6.7 | 20.5±0.5 | 0.30±0.12 | ≤6.7 | 0.80±0.20 | |
Φ24/8.0 | 24.5±0.5 | 0.36±0.15 | ≤8.0 | 1.00±0.20 | |
Φ25/8.3 | 25.5±0.5 | 0.36±0.15 | ≤8.3 | 1.00±0.20 | |
Φ28/9.3 | 28.5±0.5 | 0.36±0.15 | ≤9.3 | 1.00±0.20 | |
Φ30/10 | 30.5±0.5 | 0.36±0.15 | ≤10.0 | 1.00±0.20 | |
Φ33/11 | 33.5±0.5 | 0.36±0.15 | ≤11.0 | 1.00±0.20 | |
Φ39/13 | 39.5±0.5 | 0.45±0.15 | ≤13.0 | 1.25±0.20 | |
Φ50/16.7 | 51.0±1.0 | 0.50±0.15 | ≤16.7 | 1.50±0.20 |
Other sizes and colors are available upon special order.