Items | Test Methods | Specifications |
Tensile strength | AS23053 5.12 & ASTM D638 | ≥10.3MPa |
Elongation at break | AS23053 5.13 & ASTM D638 | ≥200% |
Flexibility at low temperature | AS23053 5.7 & ASTM D746 | -55℃±1℃, 4h, no cracking |
Heat shock | AS23053 5.8 | 225℃±3℃, 4h, no cracking, no dripping, no flowing |
Aging performance | AS23053 5.9 & ASTM D2671 | 175℃±2℃, 168h, no visible damage |
Tensile strength after aging | ASTM D638 | ≥6.9Mpa, 23℃±2℃ |
Elongation at break after aging | ASTM D638 | ≥100%, 23℃±2℃ |
Color stability | AS23053 5.15 | 175℃±2℃, 24h, pass |
Dielectric strength | ASTM D2671 | ≥19.7KV/mm, 23℃±2℃ |
Volume resistance | ASTM D876 | ≥1.0×1014Ω.cm, 500V(DC), 60s |
Flammability | AS23053 5.14 & ASTM D2671 | Automatically extinguish within 60s, no more than 25% of the iconic flags are damaged or burnt, no dripping or large area falling |
Solvent resistance | AS23053 5.11 | No visible damage |
Printing durability | SAE-AS-5942 | Erase 20 times, the printing is clearly visible |
Solvent resistance of printing | MIL-STD-202G Method 215K | Erase 10 times, the printing is clearly visible |
Size CYG-MT Continuous Type
Size | As Supplied(mm) | After Recovery (mm) | Packing Length (meter/roll) | |||
Inside Diameter | Wall- thickness | Flat Width | Flat Thickness | Inside Diameter | ||
Continuous type CYG-MT (shrink ratio 2:1) | ||||||
Φ2.4 | ≥2.4 | 0.15±0.05 | 5.1±0.4 | 0.30±0.10 | ≤1.17 | 30M |
Φ3.2 | ≥3.2 | 0.15±0.05 | 6.7±0.4 | 0.30±0.10 | ≤1.58 | 30M |
Φ4.8 | ≥4.8 | 0.15±0.05 | 9.1±0.5 | 0.30±0.10 | ≤2.36 | 30M |
Φ6.4 | ≥6.4 | 0.15±0.05 | 11.5±0.5 | 0.30±0.10 | ≤3.18 | 30M |
Φ9.5 | ≥9.5 | 0.20±0.05 | 16.5±0.5 | 0.40±0.10 | ≤4.75 | 30M |
Φ12.7 | ≥12.7 | 0.20±0.05 | 21.7±0.5 | 0.40±0.10 | ≤6.35 | 30M |
Φ19.1 | ≥19.1 | 0.20±0.05 | 32.2±0.8 | 0.40±0.10 | ≤9.53 | 30M |
Φ25.4 | ≥25.4 | 0.20±0.05 | 42.0±0.8 | 0.40±0.10 | ≤12.7 | 30M |
Φ38.1 | ≥38.1 | 0.20±0.05 | 62.3±0.8 | 0.40±0.10 | ≤19.05 | 30M |
Φ50.8 | ≥50.8 | 0.25±0.05 | 82.0±0.8 | 0.50±0.10 | ≤25.4 | 30M |
Continuous type CYG-MT (shrink ratio 3:1) | ||||||
Φ2.4 | ≥2.4 | 0.20±0.05 | 4.9±0.5 | 0.40±0.10 | ≤0.79 | 30M |
Φ3.2 | ≥3.2 | 0.20±0.05 | 6.1±0.5 | 0.40±0.10 | ≤1.07 | 30M |
Φ4.8 | ≥4.8 | 0.20±0.05 | 8.4±0.5 | 0.40±0.10 | ≤1.57 | 30M |
Φ6.4 | ≥6.4 | 0.20±0.05 | 11.2±0.8 | 0.40±0.10 | ≤2.11 | 30M |
Φ9.5 | ≥9.5 | 0.20±0.05 | 16.8±0.8 | 0.40±0.10 | ≤3.18 | 30M |
Φ12.7 | ≥12.7 | 0.20±0.05 | 21.8±1.0 | 0.40±0.10 | ≤4.22 | 30M |
Φ19.1 | ≥19.1 | 0.30±0.06 | 33.4±1.0 | 0.60±0.15 | ≤6.35 | 30M |
Φ25.4 | ≥25.4 | 0.30±0.06 | 42.4±1.5 | 0.60±0.15 | ≤8.46 | 30M |
Φ38.1 | ≥38.1 | 0.30±0.06 | 63.7±1.5 | 0.60±0.15 | ≤12.7 | 30M |
Φ50.8 | ≥50.8 | 0.30±0.06 | 82.2±1.5 | 0.60±0.15 | ≤16.9 | 30M |
Other sizes and colors are available upon special order.
Printer information:
CHANGYUAN printer:
CYG-P-D1 (thermal transfer/dual printing)
CYG-P-S1 (thermal transfer/single printing)
CHANGYUAN Ribbon:
CYG-R-A-001 (excellent chemical/friction durability)
CYG-R-B-001 (good abrasion resistant)
CYG-R-B-002 (good abrasion resistant)
CYG-R-C-001 (regular type)
CYG-R-C-002 (regular type)
Size CYG-MT Ladder Type
Size | As Supplied(mm) | After Recovery (mm) | Packing Length (PCS/roll) | |||
Inside Diameter | Wall- thickness | Flat Width | Flat Thickness | Inside Diameter | ||
Ladder type CYG-MT (shrink ratio 2:1) perforation is available | ||||||
Φ2.4 | ≥2.4 | 0.15±0.05 | 5.1±0.4 | 0.30±0.10 | ≤1.17 | 2000PCS |
Φ3.2 | ≥3.2 | 0.15±0.05 | 6.7±0.4 | 0.30±0.10 | ≤1.58 | 2000PCS |
Φ4.8 | ≥4.8 | 0.15±0.05 | 9.1±0.5 | 0.30±0.10 | ≤2.36 | 2000PCS |
Φ6.4 | ≥6.4 | 0.15±0.05 | 11.5±0.5 | 0.30±0.10 | ≤3.18 | 1500PCS |
Φ9.5 | ≥9.5 | 0.20±0.05 | 16.5±0.5 | 0.40±0.10 | ≤4.75 | 1500PCS |
Φ12.7 | ≥12.7 | 0.20±0.05 | 21.7±0.5 | 0.40±0.10 | ≤6.35 | 500PCS |
Φ19.1 | ≥19.1 | 0.20±0.05 | 32.2±0.8 | 0.40±0.10 | ≤9.53 | 500PCS |
Φ25.4 | ≥25.4 | 0.20±0.05 | 42.0±0.8 | 0.40±0.10 | ≤12.7 | 500PCS |
Φ38.1 | ≥38.1 | 0.20±0.05 | 62.3±0.8 | 0.40±0.10 | ≤19.05 | 500PCS |
Φ50.8 | ≥50.8 | 0.25±0.05 | 82.0±0.8 | 0.50±0.10 | ≤25.4 | 250PCS |
Ladder type CYG-MT (shrink ratio 3:1) perforation is available | ||||||
Φ2.4 | ≥2.4 | 0.20±0.05 | 4.9±0.5 | 0.40±0.10 | ≤0.79 | 2000PCS |
Φ3.2 | ≥3.2 | 0.20±0.05 | 6.1±0.5 | 0.40±0.10 | ≤1.07 | 2000PCS |
Φ4.8 | ≥4.8 | 0.20±0.05 | 8.4±0.5 | 0.40±0.10 | ≤1.57 | 2000PCS |
Φ6.4 | ≥6.4 | 0.20±0.05 | 11.2±0.8 | 0.40±0.10 | ≤2.11 | 1500PCS |
Φ9.5 | ≥9.5 | 0.20±0.05 | 16.8±0.8 | 0.40±0.10 | ≤3.18 | 1500PCS |
Φ12.7 | ≥12.7 | 0.20±0.05 | 21.8±1.0 | 0.40±0.10 | ≤4.22 | 500PCS |
Φ19.1 | ≥19.1 | 0.30±0.06 | 33.4±1.0 | 0.60±0.15 | ≤6.35 | 500PCS |
Φ25.4 | ≥25.4 | 0.30±0.06 | 42.4±1.5 | 0.60±0.15 | ≤8.46 | 500PCS |
Φ38.1 | ≥38.1 | 0.30±0.06 | 63.7±1.5 | 0.60±0.15 | ≤12.7 | 500PCS |
Φ50.8 | ≥50.8 | 0.30±0.06 | 82.2±1.5 | 0.60±0.15 | ≤16.9 | 250PCS |
Other sizes and colors are available upon special order.