Items | Test Methods | Specifications | |
Temperature range in continuous use | IEC216 | -55℃~110℃ | |
Tensile strength | ASTM D2671 | ≥13MPa | |
Elongation at break | ASTM D2671 | ≥350% | |
Aging in circulating-air oven 150℃/168h | Tensile strength | ASTM D2671 | ≥10MPa |
Elongation at break | ASTM D2671 | ≥200% | |
Volume resistance | ASTM D876 | ≥1.0×1014Ω.cm | |
Dielectric strength | ASTM D2671 | ≥14kV/mm | |
Copper stability | ASTM D2671 | Pass | |
Longitudinal change | UL224 | 0~10% | |
Concentricity | ASTM D2671 | ≥65% | |
Anti-cracking (50℃) | ASTM D1693 | No cracking, no breaking | |
Water absorption | ASTM D570 | ≤0.5% | |
Heat shock (200℃±3℃/4h) | ASTM D2671 | No cracking, no dripping | |
Hot melt adhesive (only for CYG-HWTA 6X) | |||
Softening Point | ASTM D36 | ≥85℃ | |
Peeling strength (to PE) | ISO 29862 | ≥4N/cm | |
Copper stability | ASTM D2671 | No corrosion | |
Anti-bacterium | ISO 846 | Pass |
Size | ID As Supplied(mm) | ID After Recovery (mm) | Thickness After Recovery (mm) | ID As Supplied (mm) | ID After Recovery (mm) | Thickness After Recovery (mm) | Standard Length (mm) | |
CYG-HWT(6X) without adhesive | CYG-HWTA(6X) with adhesive | |||||||
19.0/3.2 | ≥19 | ≤3.2 | ≥3.2 | ≥19 | ≤3.2 | ≥3.2 | 1000/1220 | |
33.0/5.5 | ≥33 | ≤5.5 | ≥3.4 | ≥33 | ≤5.5 | ≥4.3 | 1000/1220 | |
44.4/7.4 | ≥44.4 | ≤7.4 | ≥3.6 | ≥44.4 | ≤7.4 | ≥4.6 | 1000/1220 | |
50.8/8.3 | ≥50.8 | ≤8.3 | ≥4.3 | ≥50.8 | ≤8.3 | ≥5.4 | 1000/1220 | |
69.8/11.7 | ≥69.8 | ≤11.7 | ≥4.7 | ≥69.8 | ≤11.7 | ≥5.7 | 1000/1220 | |
88.9/17.1 | ≥88.9 | ≤17.1 | ≥4.7 | ≥88.9 | ≤17.1 | ≥5.7 | 1000/1220 | |
119.4/22.9 | ≥119.4 | ≤22.9 | ≥4.7 | ≥119.4 | ≤22.9 | ≥5.7 | 1000/1220 |
Other sizes and colors are available upon special order.