Items | Test Methods | Specifications | |
Temperature range in continuous use | IEC216 | -55℃~110℃ | |
Tensile strength | ASTM D2671 | ≥13MPa | |
Elongation at break | ASTM D2671 | ≥350% | |
Aging in circulating-air oven 150℃/168h | Tensile strength | ASTM D2671 | ≥10MPa |
Elongation at break | ASTM D2671 | ≥200% | |
Volume resistance | ASTM D876 | ≥1.0×1014Ω.cm | |
Dielectric strength | ASTM D2671 | ≥14kV/mm | |
Copper stability | ASTM D2671 | Pass | |
Longitudinal change | UL224 | 0~10% | |
Concentricity | ASTM D2671 | ≥65% | |
Anti-cracking (50℃) | ASTM D1693 | No cracking, no breaking | |
Water absorption | ASTM D570 | ≤0.5% | |
Heat shock (200℃±3℃/4h) | ASTM D2671 | No cracking, no dripping | |
Hot melt adhesive (only for CYG-MWTA) | |||
Softening Point | ASTM D36 | ≥85℃ | |
Peeling strength (to PE) | ISO 29862 | ≥4N/cm | |
Copper stability | ASTM D2671 | No corrosion | |
Anti-bacterium | ISO 846 | Pass |
Size | ID As Supplied (mm) | ID After Recovery (mm) | Thickness After Recovery (mm) | ID As Supplied (mm) | ID After Recovery(mm) | Thickness After Recovery (mm) | Standard Length (mm) | |
CYG-MWT without adhesive | CYG-MWTA with adhesive | |||||||
8/2 | 8+2 | ≤2 | ≥1.7 | 8+2 | ≤2 | ≥1.7 | 1000/1220 | |
9/3 | 9+2 | ≤3 | ≥1.9 | 9+2 | ≤3 | ≥1.7 | 1000/1220 | |
10/3 | 10+2 | ≤3 | ≥1.9 | 10+2 | ≤3 | ≥1.7 | 1000/1220 | |
12/3 | 12+2 | ≤3 | ≥2.0 | 12+2 | ≤3 | ≥2.2 | 1000/1220 | |
12/4 | / | / | / | 12+2 | ≤4 | ≥2.3 | 1000/1220 | |
13/4 | 13+3 | ≤4 | ≥2.0 | 13+3 | ≤4 | ≥2.3 | 1000/1220 | |
16/5 | 16+3 | ≤5 | ≥2.2 | 16+3 | ≤5 | ≥2.7 | 1000/1220 | |
19/5 | 19+3 | ≤5 | ≥2.2 | 19+3 | ≤5 | ≥2.7 | 1000/1220 | |
22/6 | 22+4 | ≤6 | ≥2.5 | 22+4 | ≤6 | ≥3.0 | 1000/1220 | |
28/6 | 28+4 | ≤6 | ≥2.5 | 28+4 | ≤6 | ≥3.1 | 1000/1220 | |
33/8 | 33+3 | ≤8 | ≥2.5 | 33+3 | ≤8 | ≥3.2 | 1000/1220 | |
40/12 | 40+5 | ≤12 | ≥2.7 | 40+5 | ≤12 | ≥3.4 | 1000/1220 | |
45/12 | 45+5 | ≤12 | ≥2.7 | 45+5 | ≤12 | ≥3.4 | 1000/1220 | |
50/16 | 50+5 | ≤16 | ≥2.8 | / | / | / | 1000/1220 | |
55/16 | 55+5 | ≤16 | ≥2.8 | 55+5 | ≤16 | ≥3.5 | 1000/1220 | |
60/19 | 60+5 | ≤19 | ≥2.8 | / | / | / | 1000/1220 | |
65/19 | 65+5 | ≤19 | ≥2.8 | 65+5 | ≤19 | ≥3.6 | 1000/1220 | |
70/22 | 70+5 | ≤22 | ≥3.0 | / | / | / | 1000/1220 | |
75/22 | 75+5 | ≤22 | ≥3.0 | 75+5 | ≤22 | ≥3.8 | 1000/1220 | |
80/22 | 80+6 | ≤22 | ≥3.0 | 80+5 | ≤22 | ≥3.8 | 1000/1220 | |
85/25 | 85+6 | ≤25 | ≥3.0 | 85+5 | ≤25 | ≥3.8 | 1000/1220 | |
95/25 | 95+6 | ≤25 | ≥3.0 | 95+5 | ≤25 | ≥3.8 | 1000/1220 | |
115/34 | 115+6 | ≤34 | ≥3.2 | 115+5 | ≤34 | ≥3.9 | 1000/1220 | |
130/36 | 130+10 | ≤36 | ≥3.2 | 130+10 | ≤36 | ≥3.9 | 1000/1220 | |
140/42 | 140+10 | ≤42 | ≥3.3 | 140+10 | ≤42 | ≥3.9 | 1000/1220 | |
160/50 | 160+10 | ≤50 | ≥3.3 | 160+10 | ≤50 | ≥3.9 | 1000/1220 | |
180/58 | 180+10 | ≤58 | ≥3.3 | 180+10 | ≤58 | ≥3.9 | 1000/1220 | |
205/65 | 205+10 | ≤65 | ≥3.3 | 205+10 | ≤65 | ≥3.9 | 1000/1220 | |
235/65 | 235+10 | ≤65 | ≥3.7 | 235+10 | ≤65 | ≥3.9 | 1000/1220 | |
265/75 | 265+10 | ≤75 | ≥3.8 | 265+10 | ≤70 | ≥3.9 | 1000/1220 |
Other sizes and colors are available upon special order.