Items | Test Methods | Specifications | |
Tensile strength | ASTM D2671 | ≥10MPa | |
Elongation at break | ASTM D2671 | ≥300% | |
Aging in circulating-air oven 130℃/168h | Tensile strength | ASTM D2671 | ≥8MPa |
Elongation at break | ASTM D2671 | ≥240% | |
Volume resistance | ASTM D876 | ≥1.0×1014Ω.cm | |
Dielectric strength | ASTM D2671 | ≥15kV/mm | |
Heat shock | 200℃±3℃/4h | No dripping, no flowing, no cracking | |
Flexibility at low temperature | ASTM D2671/40℃/4h | No cracking, no breaking | |
Water absorption | ASTM D570 | ≤0.5% | |
Oxygen index | ASTM D2863 | ≥30% |
Size | As Supplied (mm) | After Recovery (mm) | Applicable Busbar Size (Rectangular / Circular) | ||
Inside Diameter | Wall-thickness | Inside Diameter | Wall-thickness | ||
CYG-MPG 1KV (shrink ratio 2:1) | |||||
Φ20/10 | ≥20 | 0.40±0.25 | ≤10 | 0.80±0.25 | 20x3/φ15 |
Φ30/15 | ≥30 | 0.45±0.25 | ≤15 | 1.00±0.25 | 30x3/φ20 |
Φ40/20 | ≥40 | 0.50±0.30 | ≤20 | 1.00±0.25 | 40x4/φ30 |
Φ50/25 | ≥50 | 0.55±0.30 | ≤25 | 1.10±0.25 | 50x5/φ35 |
Φ60/30 | ≥60 | 0.60±0.30 | ≤30 | 1.25±0.25 | 60x6/φ40 |
Φ80/40 | ≥80 | 0.60±0.35 | ≤40 | 1.25±0.30 | 80x10/φ60 |
Φ100/50 | ≥100 | 0.60±0.35 | ≤50 | 1.25±0.30 | 100x10/φ70 |
Φ120/60 | ≥120 | 0.60±0.35 | ≤60 | 1.30±0.30 | 120x10/φ85 |
Φ150/75 | ≥150 | 0.60±0.35 | ≤75 | 1.35±0.30 | 150x10/φ115 |
Φ180/75 | ≥180 | 0.60±0.35 | ≤90 | 1.35±0.30 | 160x10/φ125 |
CYG-MPG 25KV (shrink ratio 2.5:1) | |||||
Φ15/6 | ≥15 | 1.00±0.25 | ≤6 | 2.20±0.30 | 15x3/φ10 |
Φ20/8 | ≥20 | 1.00±0.25 | ≤8 | 2.20±0.30 | 20x3/φ15 |
Φ25/10 | ≥25 | 1.00±0.25 | ≤10 | 2.40±0.30 | 25x3/φ20 |
Φ30/12 | ≥30 | 1.00±0.25 | ≤12 | 2.40±0.30 | 30x3/φ20 |
Φ35/14 | ≥35 | 1.00±0.25 | ≤14 | 2.40±0.30 | 30x4/φ20 |
Φ40/16 | ≥40 | 1.00±0.25 | ≤16 | 2.60±0.40 | 30x4/φ25 |
Φ45/18 | ≥45 | 1.00±0.25 | ≤18 | 2.60±0.40 | 40x4/φ30 |
Φ50/20 | ≥50 | 1.10±0.25 | ≤20 | 2.80±0.40 | 50x5/φ35 |
Φ54/24 | ≥54 | 1.10±0.25 | ≤24 | 2.80±0.40 | 50x6/φ40 |
Φ60/24 | ≥60 | 1.10±0.25 | ≤24 | 2.80±0.40 | 60x6/φ45 |
Φ65/25 | ≥65 | 1.10±0.25 | ≤25 | 2.80±0.40 | 63x6/φ50 |
Φ75/30 | ≥75 | 1.10±0.25 | ≤30 | 2.80±0.50 | 80x8/φ50 |
Φ80/32 | ≥80 | 1.10±0.25 | ≤32 | 2.80±0.50 | 80x8/φ60 |
Φ85/35 | ≥85 | 1.10±0.25 | ≤35 | 2.80±0.50 | 80x8/φ65 |
Φ100/40 | ≥100 | 1.10±0.25 | ≤40 | 2.90±0.50 | 100x10/φ70 |
Φ120/50 | ≥120 | 1.10±0.25 | ≤50 | 2.90±0.50 | 120x10/φ85 |
Φ150/60 | ≥150 | 1.10±0.25 | ≤60 | 2.90±0.50 | 150x10/φ115 |
Φ180/70 | ≥180 | 1.10±0.25 | ≤70 | 2.90±0.50 | 180x10/φ145 |
CYG-MPG 35KV (shrink ratio 2.5:1) | |||||
Φ20/8 | ≥20 | 1.55±0.25 | ≤8 | 3.60±0.40 | 20x3/φ15 |
Φ25/10 | ≥25 | 1.55±0.25 | ≤10 | 3.60±0.40 | 25x3/φ20 |
Φ30/12 | ≥30 | 1.55±0.25 | ≤12 | 3.60±0.40 | 30x3/φ20 |
Φ40/16 | ≥40 | 1.55±0.25 | ≤16 | 3.60±0.40 | 30x4/φ25 |
Φ50/20 | ≥50 | 1.55±0.25 | ≤20 | 3.60±0.40 | 50x5/φ35 |
Φ60/24 | ≥60 | 1.55±0.25 | ≤24 | 3.60±0.40 | 60x6/φ45 |
Φ65/25 | ≥65 | 1.60±0.25 | ≤25 | 3.70±0.50 | 63x6/φ50 |
Φ75/30 | ≥75 | 1.60±0.25 | ≤30 | 3.70±0.50 | 80x8/φ50 |
Φ80/32 | ≥80 | 1.60±0.25 | ≤32 | 3.70±0.50 | 80x8/φ60 |
Φ85/35 | ≥85 | 1.60±0.25 | ≤35 | 3.70±0.50 | 80x8/φ65 |
Φ100/40 | ≥100 | 1.60±0.25 | ≤40 | 3.80±0.50 | 100x10/φ70 |
Φ120/50 | ≥120 | 1.60±0.25 | ≤50 | 3.80±0.50 | 120x10/φ85 |
Φ150/60 | ≥150 | 1.60±0.25 | ≤60 | 3.80±0.50 | 150x10/φ115 |
Φ175/70 | ≥175 | 1.60±0.25 | ≤70 | 3.80±0.50 | 180x10/φ145 |
Other sizes and colors are available upon special order.