Items | Specifications |
Operating temperature range | -40~+125℃ |
Bending (280mm) | ≤3mm for size under Φ8, ≤3.5mm for size over Φ10 |
Breaking strength | 50-100MPa |
Elongation at break | 50-350% |
Specific gravity | 1.2-1.5g/mm3 |
Water absorption | ≤2% |
Surface resistance | ≥1.0×109Ω.cm |
Volume resistance | ≥1.0×1014Ω.cm |
Voltage level | 600V |
Dielectric strength | >10KV/mm |
Size | Flat Width (mm) | Thickness (mm) | Radial Shrink Ratio (%) | Longitudinal Shrink Ratio (%) |
Φ3.0 | 5.5±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Φ4.0 | 7.1±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Φ5.0 | 9.0±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Φ6.0 | 10.5±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Φ6.3 | 11.0±0.2 | 0.08±0.02 | 48±4 | 8±3 |
Φ8.0 | 14.0±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Φ9.0 | 15.7±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Φ10.0 | 17.0±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Φ12.0 | 20.3±0.2 | 0.10±0.02 | 48±4 | 8±3 |
Φ12.5 | 21.3±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Φ13.0 | 21.7±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Φ13.5 | 22.5±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Φ14.5 | 24.2±0.3 | 0.10±0.02 | 48±4 | 8±3 |
Φ16.0 | 26.7±0.3 | 0.11±0.02 | 48±4 | 8±3 |
Φ18.0 | 29.8±0.3 | 0.11±0.02 | 45±4 | 8±3 |
Φ19.0 | 31.4±0.2 | 0.11±0.02 | 45±4 | 8±3 |
Φ20.0 | 32.9±0.3 | 0.11±0.02 | 45±4 | 8±3 |
Φ22.0 | 36.2±0.3 | 0.11±0.02 | 45±4 | 8±3 |
Φ25.0 | 41.1±0.5 | 0.11±0.02 | 45±4 | 8±3 |
Φ30.0 | 49.1±0.5 | 0.12±0.03 | 45±4 | 8±3 |
Φ35.0 | 56.7±0.5 | 0.12±0.03 | 45±4 | 8±3 |
Φ40.0 | 65.0±0.5 | 0.12±0.03 | 45±5 | 12±3 |
Φ42.0 | 68.0±0.5 | 0.12±0.03 | 45±5 | 12±3 |
Φ45.0 | 72.0±0.5 | 0.12±0.03 | 45±5 | 12±3 |
Φ48.0 | 77.6±0.5 | 0.12±0.03 | 45±5 | 12±3 |
Φ50.0 | 84.0±1.5 | 0.12±0.03 | 45±5 | 12±3 |
Φ52.0 | 88.5±1.5 | 0.12±0.03 | 45±5 | 12±3 |
Φ60.0 | 96.1±1.5 | 0.12±0.03 | 45±5 | 12±3 |
Φ63.5 | 106.5±1.5 | 0.12±0.03 | 45±5 | 12±3 |
Other sizes and colors are available upon special order.