Items | Test Methods | Specifications | |
Operating temperature range | UL224 | -45~+125℃ | |
Longitudinal change | ASTM D2671 | -5%~+5% | |
Tensile strength | ASTM D638 | ≥10.4MPa | |
Elongation at break | ASTM D638 | ≥200% | |
Aging in circulating-air oven 158℃/168h | Tensile strength | ASTM D638 | ≥7.3MPa |
Elongation at break | ASTM D638 | ≥100% | |
Volume resistance | IEC 93 | ≥1.0×1013Ω.cm | |
Dielectric strength | GB/T1408.1 | ≥15kV/mm | |
Heat shock | 225℃/4h | No dripping, no flowing, no cracking | |
Concentricity | ASTM D2671 | ≥65% | |
Flammability | GB/T2408 | Horizontal HB, Vertical V0 | |
Copper corrosion resistance | 158℃/168h | No corrosion | |
Shrink temperature | - | >130℃ | |
Cold bending | -40℃/4h | No cracking, no breaking |
Size | As Supplied (mm) | After Recovery (mm) | Applicable Busbar Size (Rectangular / Circular) | ||
Inside Diameter (D) | Wall Thickness (T) | Inside Diameter (d) | Wall Thickness (t) | ||
CB-HFT(NE) general series / T=0.4mm (shrink ratio 2:1) | |||||
Φ15-T0.4 | 15.5+0.4/-0.1 | 0.40±0.10 | ≤7.50 | 0.75±0.10 | 15X3/Φ10 |
Φ16-T0.4 | 16.5+0.4/-0.1 | 0.40±0.10 | ≤8.00 | 0.75±0.10 | 16X3/Φ12 |
Φ17-T0.4 | 17.5+0.4/-0.1 | 0.40±0.10 | ≤8.50 | 0.75±0.10 | 17X3/Φ13 |
Φ18-T0.4 | 18.7+0.5/-0.2 | 0.40±0.10 | ≤9.00 | 0.75±0.10 | 18X3/Φ14 |
Φ20-T0.4 | 20.7+0.5/-0.2 | 0.40±0.10 | ≤10.0 | 0.75±0.10 | 20X3/Φ15 |
Φ22-T0.4 | 22.7+0.5/-0.2 | 0.40±0.10 | ≤11.0 | 0.80±0.10 | 22X3/Φ16 |
Φ25-T0.4 | 25.7+0.5/-0.2 | 0.40±0.12 | ≤12.5 | 0.80±0.12 | 25X3/Φ20 |
Φ28-T0.4 | 29.0+0.6/-0.2 | 0.40±0.12 | ≤14.0 | 0.80±0.12 | 28X3/Φ22 |
Φ30-T0.4 | 31.0+0.6/-0.4 | 0.40±0.15 | ≤15.0 | 0.80±0.15 | 30X3/Φ25 |
Φ32-T0.4 | 32.5+0.6/-0.4 | 0.35±0.15 | ≤15.0 | 0.80±0.20 | 32X3/Φ26 |
Φ35-T0.4 | 36.0+0.6/-0.4 | 0.45±0.15 | ≤17.5 | 0.90±0.20 | 35X3/Φ28 |
Φ40-T0.4 | 41.0+0.8/-0.5 | 0.50±0.15 | ≤20.0 | 1.00±0.20 | 40X3/Φ30 |
Φ45-T0.4 | 46.0+0.8/-0.5 | 0.50±0.15 | ≤22.5 | 1.00±0.20 | 45X3/Φ40 |
CB-HFT(NE) thickening series / T=0.5mm (shrink ratio 2:1) | |||||
Φ15-T0.5 | 15.5+0.4/-0.1 | 0.55±0.15 | ≤7.50 | 1.05±0.15 | 15X3/Φ10 |
Φ16-T0.5 | 16.5+0.4/-0.1 | 0.55±0.15 | ≤8.00 | 1.05±0.15 | 16X3/Φ12 |
Φ17-T0.5 | 17.5+0.4/-0.1 | 0.55±0.15 | ≤8.50 | 1.05±0.15 | 17X3/Φ13 |
Φ18-T0.5 | 18.7+0.5/-0.2 | 0.55±0.15 | ≤9.00 | 1.05±0.15 | 18X3/Φ14 |
Φ20-T0.5 | 20.7+0.5/-0.2 | 0.55±0.15 | ≤10.0 | 1.05±0.15 | 20X3/Φ15 |
Φ22-T0.5 | 22.7+0.5/-0.2 | 0.55±0.15 | ≤11.0 | 1.05±0.15 | 22X3/Φ16 |
Φ25-T0.5 | 25.7+0.5/-0.2 | 0.55±0.15 | ≤12.5 | 1.05±0.15 | 25X3/Φ20 |
Φ28-T0.5 | 29.0+0.6/-0.2 | 0.55±0.15 | ≤14.0 | 1.05±0.15 | 28X3/Φ22 |
Φ30-T0.5 | 31.0+0.6/-0.4 | 0.55±0.15 | ≤15.0 | 1.05±0.15 | 30X3/Φ25 |
Φ32-T0.5 | 32.5+0.6/-0.4 | 0.55±0.15 | ≤15.0 | 1.05±0.20 | 32X3/Φ26 |
Φ35-T0.5 | 36.0+0.6/-0.4 | 0.55±0.15 | ≤17.5 | 1.05±0.20 | 35X3/Φ28 |
Φ40-T0.5 | 41.0+0.8/-0.5 | 0.55±0.15 | ≤20.0 | 1.05±0.20 | 40X3/Φ35 |
Φ45-T0.5 | 46.0+0.8/-0.5 | 0.55±0.15 | ≤22.5 | 1.05±0.20 | 45X3/Φ38 |
CB-HFT(NE) thickening series / T=0.75mm (shrink ratio 2:1) | |||||
Φ15-T0.75 | 15.5+0.4/-0.1 | 0.75±0.15 | ≤7.50 | 1.56±0.15 | 15X3/Φ10 |
Φ16-T0.75 | 16.5+0.4/-0.1 | 0.75±0.15 | ≤8.00 | 1.56±0.15 | 16X3/Φ12 |
Φ17-T0.75 | 17.5+0.4/-0.1 | 0.75±0.15 | ≤8.50 | 1.56±0.15 | 17X3/Φ13 |
Φ18-T0.75 | 18.7+0.5/-0.2 | 0.75±0.15 | ≤9.00 | 1.56±0.15 | 18X3/Φ14 |
Φ20-T0.75 | 20.2+0.8 | 0.75±0.15 | ≤10.0 | 1.56±0.15 | 20X3/Φ15 |
Φ22-T0.75 | 22.2+0.8 | 0.75±0.15 | ≤11.0 | 1.60±0.15 | 22X3/Φ16 |
Φ25-T0.75 | 25.4+0.8 | 0.75±0.15 | ≤12.5 | 1.60±0.15 | 25X3/Φ20 |
Φ28-T0.75 | 28.4+0.8 | 0.75±0.15 | ≤14.0 | 1.60±0.15 | 28X3/Φ22 |
Φ30-T0.75 | 30.4+0.8 | 0.75±0.15 | ≤15.0 | 1.60±0.15 | 30X3/Φ25 |
Φ32-T0.75 | 32.0+0.8 | 0.65±0.15 | ≤15.0 | 1.60±0.20 | 32X3/Φ26 |
Φ35-T0.75 | 35.4+0.8 | 0.75±0.15 | ≤17.5 | 1.60±0.20 | 35X3/Φ28 |
Φ40-T0.75 | 40.0+1.2 | 0.75±0.15 | ≤20.0 | 1.60±0.20 | 40X3/Φ35 |
Φ45-T0.75 | 45.0+1.2 | 0.75±0.15 | ≤22.5 | 1.60±0.20 | 45X3/Φ38 |
CB-HFT(NE) special series (shrink ratio 2.5:1) | |||||
Φ22(2.5X) | 22.2+0.8/-0.2 | 0.65±0.15 | ≤9.0 | 1.54±0.20 | 22X3/Φ16 |
Φ25(2.5X) | 25.4+0.8/-0.2 | 0.65±0.15 | ≤10.0 | 1.54±0.20 | 25X3/Φ20 |
Φ28(2.5X) | 28.4±0.4 | 0.65±0.15 | ≤11.0 | 1.60±0.20 | 28X3/Φ22 |
Φ30(2.5X) | 30.4±0.4 | 0.65±0.15 | ≤12.0 | 1.60±0.20 | 30X3/Φ25 |
Φ32(2.5X) | 32.4±0.4 | 0.65±0.15 | ≤12.8 | 1.60±0.25 | 32X3/Φ26 |
Φ35(2.5X) | 35.4±0.4 | 0.65±0.15 | ≤14.0 | 1.60±0.25 | 35X3/Φ28 |
Φ40(2.5X) | 40.0+1.2 | 0.65±0.15 | ≤16.0 | 1.60±0.25 | 40X3/Φ35 |
CB-HFT(NE) special series (shrink ratio 3:1) | |||||
Φ25(3X) T0.5 | 25.4±0.4 | 0.50±0.15 | ≤9.0 | 1.50±0.20 | 25X3/Φ20 |
Φ28(3X) T0.4 | 28.4±0.4 | 0.40±0.15 | ≤10.0 | 1.05±0.20 | 28X3/Φ22 |
Φ28(3X) T0.5 | 28.4±0.4 | 0.50±0.15 | ≤10.0 | 1.60±0.20 | 28X3/Φ22 |
Φ30(3X) | 30.4±0.4 | 0.60±0.15 | ≤10.0 | 1.60±0.20 | 30X3/Φ25 |
Φ35(3X) | 35.4±0.4 | 0.60±0.15 | ≤12.5 | 1.60±0.25 | 35X3/Φ28 |
Φ40(3X) T0.5 | 40.0+1.2 | 0.65±0.15 | ≤13.3 | 1.50±0.25 | 40X3/Φ35 |
Other sizes and colors are available upon special order.