Items | Test Methods | Specifications | |
Temperature rating | UL224 | 125℃ | |
Operating temperature range | UL224 | -30~+125℃ | |
Longitudinal change | ASTM D2671 | -5%~+5% | |
Tensile strength | ASTM D638 | ≥10.4MPa | |
Elongation at break | ASTM D638 | ≥200% | |
Aging in circulating-air oven 158℃/168h | Tensile strength | ASTM D638 | ≥7.3MPa |
Elongation at break | ASTM D638 | ≥100% | |
Volume resistance | IEC 93 | ≥1.0×1012Ω.cm | |
Voltage level | UL224 | 300V/600V | |
Dielectric strength | UL224 | AC 2500V, 60s, no breakdown | |
Heat shock | 225℃/4h | No dripping, no flowing, no cracking | |
Cold bending | -30℃/1h | No cracking, no breaking | |
Concentricity | ASTM D2671 | ≥70% |
Size | As Supplied (mm) | After Recovery (mm) | ||
Inside Diameter (D) | Wall Thickness (T) | Inside Diameter (d) | Wall Thickness (t) | |
Φ0.7 | 1.0+0.2/-0.1 | 0.18±0.05 | ≤0.45 | 0.32±0.08 |
Φ0.8 | 1.2+0.2/-0.1 | 0.18±0.05 | ≤0.45 | 0.34±0.08 |
Φ1.0 | 1.5+0.2/-0.1 | 0.18±0.05 | ≤0.60 | 0.36±0.08 |
Φ1.5 | 2.1+0.2/-0.1 | 0.18±0.05 | ≤0.80 | 0.36±0.08 |
Φ2.0 | 2.5+0.2/-0.1 | 0.20±0.05 | ≤1.00 | 0.42±0.08 |
Φ2.5 | 3.0+0.2/-0.1 | 0.22±0.05 | ≤1.25 | 0.46±0.08 |
Φ3.0 | 3.5+0.2/-0.1 | 0.22±0.05 | ≤1.50 | 0.46±0.08 |
Φ3.5 | 4.0+0.2/-0.1 | 0.22±0.05 | ≤1.75 | 0.46±0.08 |
Φ4.0 | 4.6+0.2/-0.1 | 0.22±0.05 | ≤2.00 | 0.46±0.08 |
Φ4.5 | 5.0+0.2/-0.1 | 0.23±0.05 | ≤2.25 | 0.46±0.08 |
Φ5.0 | 5.5+0.2/-0.1 | 0.25±0.05 | ≤2.50 | 0.50±0.08 |
Φ5.5 | 6.0+0.2/-0.1 | 0.25±0.05 | ≤2.75 | 0.50±0.08 |
Φ6.0 | 6.5+0.2/-0.1 | 0.25±0.05 | ≤3.00 | 0.55±0.10 |
Φ6.5 | 6.9+0.2/-0.1 | 0.25±0.05 | ≤3.25 | 0.55±0.10 |
Φ7.0 | 7.5+0.2/-0.1 | 0.25±0.05 | ≤3.50 | 0.55±0.10 |
Φ8.0 | 8.5+0.2/-0.1 | 0.28±0.06 | ≤4.00 | 0.58±0.10 |
Φ9.0 | 9.5+0.2/-0.1 | 0.28±0.06 | ≤4.50 | 0.58±0.10 |
Φ10 | 10.5+0.3/-0.1 | 0.28±0.06 | ≤5.00 | 0.58±0.10 |
Φ11 | 11.5+0.3/-0.1 | 0.28±0.06 | ≤5.50 | 0.58±0.10 |
Φ12 | 12.5+0.3/-0.1 | 0.28±0.06 | ≤6.00 | 0.58±0.10 |
Φ13 | 13.5+0.3/-0.1 | ≤6.50 | 0.58±0.10 | |
Φ14 | 14.5+0.3/-0.1 | 0.28±0.06 | ≤7.00 | 0.58±0.10 |
Φ15 | 15.5+0.3/-0.1 | 0.28±0.06 | ≤7.50 | 0.58±0.10 |
Φ16 | 16.5+0.3/-0.1 | 0.28±0.06 | ≤8.00 | 0.58±0.10 |
Φ17 | 17.5+0.3/-0.1 | 0.28±0.06 | ≤8.50 | 0.58±0.10 |
Φ18 | 18.5+0.3/-0.1 | 0.32±0.08 | ≤9.00 | 0.68±0.10 |
Φ20 | 20.6+0.5/-0.2 | 0.32±0.08 | ≤10.0 | 0.68±0.10 |
Φ22 | 22.6+0.7/-0.2 | 0.35±0.08 | ≤11.0 | 0.72±0.12 |
Φ25 | 25.6+0.7/-0.2 | 0.40±0.10 | ≤12.5 | 0.78±0.12 |
Φ28 | 28.6+0.7/-0.2 | 0.40±0.10 | ≤14.0 | 0.78±0.12 |
Φ30 | 30.6+0.7/-0.2 | 0.40±0.10 | ≤15.0 | 0.82±0.12 |
Φ35 | 35.6+0.7/-0.2 | 0.45±0.10 | ≤17.5 | 0.92±0.12 |
Φ40 | 41.0±0.5 | 0.50±0.12 | ≤20.0 | 1.00±0.15 |
Φ45 | 46.0±0.5 | 0.50±0.12 | ≤22.5 | 1.00±0.15 |
Φ50 | 51.0±0.5 | 0.55±0.15 | ≤25.0 | 1.10±0.15 |
Φ55 | 55.5±1.0 | 0.55±0.15 | ≤27.5 | 1.10±0.15 |
Φ60 | 60.5±1.0 | 0.60±0.15 | ≤30.0 | 1.25±0.20 |
Φ70 | 71.0±1.0 | 0.60±0.15 | ≤35.0 | 1.25±0.20 |
Φ80 | 81.0±1.0 | 0.60±0.15 | ≤40.0 | 1.25±0.20 |
Φ90 | 91.0±1.0 | 0.60±0.15 | ≤45.0 | 1.25±0.20 |
Φ100 | 101.0±1.0 | 0.60±0.15 | ≤50.0 | 1.25±0.20 |
Other sizes and colors are available upon special order.
Size CB-HFT(600) (Shrink ratio 3:1)
Size | As Supplied (mm) | After Recovery (mm) | |||
Inside Diameter (D) | Wall Thickness (T) | Inside Diameter (d) | Wall Thickness (t) | ||
Φ1.5/0.5 | 2.0±0.8 | 0.18±0.10 | ≤0.5 | 0.40±0.10 | |
Φ3.0/1.0 | 3.5±0.8 | 0.20±0.10 | 0.55±0.10 | ||
Φ4.5/1.5 | 5.0±0.8 | 0.20±0.10 | ≤1.5 | 0.55±0.10 | |
Φ6.0/2.0 | 6.5±0.8 | 0.22±0.15 | ≤2.0 | 0.60±0.15 | |
Φ8.0/2.7 | 8.5±0.8 | 0.22±0.15 | ≤2.7 | 0.60±0.15 | |
Φ9.0/3.0 | 9.5±0.8 | 0.25±0.15 | ≤3.0 | 0.70±0.15 | |
Φ10/3.3 | 10.5±0.8 | 0.25±0.15 | ≤3.3 | 0.70±0.15 | |
Φ12/4.0 | 12.5±0.8 | 0.25±0.15 | ≤4.0 | 0.70±0.15 | |
Φ13/4.3 | 13.5±0.8 | 0.25±0.15 | ≤4.3 | 0.70±0.15 | |
Φ15/5.0 | 15.5±0.8 | 0.25±0.15 | ≤5.0 | 0.70±0.15 | |
Φ16/5.3 | 16.5±0.8 | 0.25±0.15 | ≤5.3 | 0.70±0.15 | |
Φ18/6.0 | 18.5±0.8 | 0.30±0.18 | ≤6.0 | 0.80±0.20 | |
Φ20/6.7 | 20.5±0.8 | 0.30±0.18 | ≤6.7 | 0.80±0.20 | |
Φ24/8.0 | 24.5±0.8 | 0.36±0.20 | ≤8.0 | 1.00±0.20 | |
Φ25/8.3 | 25.5±0.8 | 0.36±0.20 | ≤8.3 | 1.00±0.20 | |
Φ28/9.3 | 28.5±0.8 | 0.36±0.20 | ≤9.3 | 1.00±0.20 | |
Φ30/10 | 30.5±0.8 | 0.36±0.20 | ≤10.0 | 1.00±0.20 | |
Φ33/11 | 33.5±0.8 | 0.36±0.20 | ≤11.0 | 1.00±0.20 | |
Φ39/13 | 39.5±0.8 | 0.45±0.20 | ≤13.0 | 1.25±0.20 | |
Φ50/16.7 | 51.0±1.2 | 0.50±0.20 | ≤16.7 | 1.50±0.20 | |
Other sizes and colors are available upon special order.
Size | As Supplied (mm) | After Recovery (mm) | ||
Inside Diameter (D) | Wall Thickness (T) | Inside Diameter (d) | Wall Thickness (t) | |
Ф8.0/2.0 | 8.5±0.8 | 0.35±0.20 | ≤2.0 | 1.05±0.20 |
Ф10/2.5 | 10.5±0.8 | 0.40±0.20 | ≤2.5 | 1.30±0.20 |
Ф12/3.0 | 12.5±0.8 | 0.40±0.20 | ≤3.0 | 1.30±0.20 |
Ф16/4.0 | 16.5±0.8 | 0.36±0.20 | ≤4.0 | 1.30±0.20 |
Ф18/4.5 | 18.5±0.8 | 0.36±0.20 | ≤4.5 | 1.30±0.20 |
Ф20/5.0 | 20.5±0.8 | 0.36±0.20 | ≤5.0 | 1.30±0.20 |
Ф25/6.25 | 25.5±0.8 | 0.40±0.20 | ≤6.25 | 1.46±0.20 |
Size CB-HFT(600) (Shrink ratio 4:1)
Other sizes and colors are available upon special order.